카드 정보
Commander Collection: Green
#7 - Rare
#7 - Rare
분류 | NM | EX | VG | G |
일반 | 10.99 | 8.79 | 7.69 | 5.5 |
포일 | 32.99 | 26.39 | 23.09 | 16.5 |
(등록수 : 2) EOC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) FIC-356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) FIC-357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) FIC-358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) FIC-359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) TDC-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FDC-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) PFDN-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) DSC-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) BLC-129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol Ring 
Artifact
Deep within the heart of the forest, a new sun flared to life.
Illustrated by Joseph Meehan
Illegal | Standard | Illegal | Pioneer |
Illegal | Modern | Banned | Legacy |
Restricted | Vintage | Legal | Commander |
Banned | Duel | Banned | Oathbreaker |
Legal | Predh |
프리미엄 셀러
프리미엄 셀러는 장바구니 버튼 클릭시 직접 해당 샵의 장바구니로 들어갑니다. 결제는 각 샵에서 직접하셔야 합니다. 샵 이름을 클릭하면 해당 쇼핑몰로 이동합니다.