카드 정보
Tales of Middle-earth Commander
#410 - Mythic Rare
#410 - Mythic Rare
| 분류 | NM | EX | VG | G |
| 일반 | 439.99 | 351.99 | 307.99 | 220.01 |
(등록수 : 2) EOC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) FIC-356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) FIC-357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) FIC-358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) FIC-359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) TDC-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FDC-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) PFDN-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) DSC-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) BLC-129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol Ring 
Artifact
Illustrated by Anastasia Balakchina
Illegal | Standard | Illegal | Pioneer |
Illegal | Modern | Banned | Legacy |
Restricted | Vintage | Legal | Commander |
Banned | Duel | Banned | Oathbreaker |
Legal | Predh |













