카드 정보
Commander 2018
#222 - Uncommon
#222 - Uncommon
분류 | NM | EX | VG | G |
일반 | 1.97 | 1.58 | 1.38 | 1 |
FIC-356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIC-357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIC-358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIC-359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) TDC-106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) DRC-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FDC-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) PFDN-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) DSC-94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) BLC-129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MB2-233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol Ring 
Artifact
Lost to time is the artificer's art of trapping light from a distant star in a ring of purest gold.
Illustrated by Mike Bierek
Illegal | Standard | Illegal | Pioneer |
Illegal | Modern | Banned | Legacy |
Restricted | Vintage | Legal | Commander |
Banned | Duel | Banned | Oathbreaker |
Legal | Predh |
프리미엄 셀러
프리미엄 셀러는 장바구니 버튼 클릭시 직접 해당 샵의 장바구니로 들어갑니다. 결제는 각 샵에서 직접하셔야 합니다. 샵 이름을 클릭하면 해당 쇼핑몰로 이동합니다.
2,000원 (재고 : 1장)