카드 정보
Zendikar Rising Commander
#120 - Uncommon
#120 - Uncommon
| 분류 | NM | EX | VG | G |
| 일반 | 2.52 | 2.02 | 1.77 | 1.27 |
TLE-316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) EOC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FIC-356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FIC-357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) FIC-358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FIC-359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) TDC-106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 2) DRC-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 3) DRC-57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) FDC-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) PFDN-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(등록수 : 1) DSC-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sol Ring 
Artifact
Lost to time is the artificer's art of trapping light from a distant star in a ring of purest gold.
Illustrated by Mike Bierek
Illegal | Standard | Illegal | Pioneer |
Illegal | Modern | Banned | Legacy |
Restricted | Vintage | Legal | Commander |
Banned | Duel | Banned | Oathbreaker |
Legal | Predh |














